DAC Cable (Direct Attach Cable) is a twinax copper cable assembly. With the features of the low cost, low power consumption and low latency, it is an alternative to optical transceivers for short reach links in high-speed interconnect applications such as Data Center, HPC and enterprise network storage.
We offers a wide range of products for 0.5m to 10m lengths and in QSFP+, SFP+, XFP, CX4 form factors.
Lower power consumption
Wider temperature range
Lower cost
Faster
100% compliant
Servers to the Top Of the Rack(TOR) switch
Data centers, super computers and other circumstances similar
Speed | Form Factor | Feature | Length Options |
100Gbps | QSFP28 | QSFP28 to QSFP28, Passive | 1M, 3M, 5M |
100Gbps | QSFP28 | QSFP28 to 4xSFP28, Passive | 1M, 3M, 5M |
100Gbps | QSFP28 | QSFP28 to 2xQSFP28, Passive | 1M, 3M, 5M |
100Gbps | QSFP28 | QSFP28 to QSFP+, Passive | 1M, 3M, 5M |
40Gbps | QSFP+ | QSFP+ to QSFP+, Active | 5M, 7M, 10M |
40Gbps | QSFP+ | QSFP+ to 4xSFP+, Active | 5M, 7M, 10M |
40Gbps | QSFP+ | QSFP+ to QSFP+, Passive | 1M, 3M, 5M |
40Gbps | QSFP+ | QSFP+ to 4xSFP+, Passive | 1M, 3M, 5M |
40Gbps | QSFP+ | QSFP+ to SFP, Passive | 1M, 3M, 5M |
40Gbps | QSFP+ | QSFP+ to CX4, Passive | 1M, 3M, 5M |
25Gbps | SFP28 | SFP28 to SFP28, Passive | 1M, 2M, 3M, 5M |
10Gbps | SFP+ | SFP+ to SFP+, Active | 5M, 7M, 10M |
10Gbps | SFP+ | SFP+ to SFP+, Passive | 1M, 3M, 5M |
©AniscomGroup 2024