Based on the leading SoC solution, BWT-3819 is designed as one-box micro-cell eNB for medium density but large coverage scenarios
Support dual bands to double the capacity
2T2R MIMO, up to 10W per channel
Plug and play, easy to deploy SON, self-organized, self-launched, self-optimized
Compact design with high integration
Nature cooling, low noise and green
IP65 for various harsh environment
Protocol | LTE FDD/TDD | ||
Frequency | B38/B39, customized for other bands | ||
Bandwidth | 5/10/15/20 MHz | ||
Peak rate (CA, 20+20MHz) | FDD: DL 2x200Mbps (256QAM), UL 75Mbps (64QAM) TDD: DL 2x140Mbps (256QAM,SF2), UL 30Mbps (64QAM, SF1) | ||
Maximum users | VoLTE user: 32 x 2 RRC active user:64 x 2 RRC connective user: 192 x 2 | ||
Multi input/output | 2T2R per band | ||
RF power | 2×(2×10W) | ||
Volume | < 26L | ||
Weight | < 25kg | ||
Power required | -48V DC | ||
Consumption | < 400W |
©AniscomGroup 2024